Summary
Please rate your understanding of "Association Rule Mining" - DM Task :
1 - Lowest | 0 | 0% |
2 | 0 | 0% |
3 | 0 | 0% |
4 | 5 | 63% |
5 - Highest | 3 | 38% |
Please rate your understanding of "Classification" - DM Task :
1 - Lowest | 0 | 0% |
2 | 0 | 0% |
3 | 3 | 38% |
4 | 4 | 50% |
5 - Highest | 1 | 13% |
Please rate your understanding of "Clustering" - DM Task :
1 - Lowest | 0 | 0% |
2 | 3 | 38% |
3 | 0 | 0% |
4 | 3 | 38% |
5 - Highest | 2 | 25% |
No comments:
Post a Comment